The Design and Implementation of the FreeBSD Operating System, Second Edition
Now available: The Design and Implementation of the FreeBSD Operating System (Second Edition)


[ source navigation ] [ identifier search ] [ freetext search ] [ file search ] [ list types ] [ track identifier ]

FreeBSD/Linux Kernel Cross Reference
sys/geom/

Version: -  FREEBSD  -  FREEBSD-13-STABLE  -  FREEBSD-13-0  -  FREEBSD-12-STABLE  -  FREEBSD-12-0  -  FREEBSD-11-STABLE  -  FREEBSD-11-0  -  FREEBSD-10-STABLE  -  FREEBSD-10-0  -  FREEBSD-9-STABLE  -  FREEBSD-9-0  -  FREEBSD-8-STABLE  -  FREEBSD-8-0  -  FREEBSD-7-STABLE  -  FREEBSD-7-0  -  FREEBSD-6-STABLE  -  FREEBSD-6-0  -  FREEBSD-5-STABLE  -  FREEBSD-5-0  -  FREEBSD-4-STABLE  -  FREEBSD-3-STABLE  -  FREEBSD22  -  l41  -  OPENBSD  -  linux-2.6  -  MK84  -  PLAN9  -  xnu-8792 
SearchContext: -  none  -  3  -  10 

Name Size Last modified (GMT) Description
Back Parent directory 2019-04-24 09:37:50
Folder bde/ 2019-04-23 17:32:07
Folder concat/ 2019-04-23 17:32:07
Folder gate/ 2019-04-23 17:32:07
Folder label/ 2019-04-23 17:32:07
Folder mirror/ 2019-04-23 17:32:07
Folder nop/ 2019-04-23 17:32:07
Folder raid3/ 2019-04-23 17:32:07
Folder stripe/ 2019-04-23 17:32:07
Folder uzip/ 2019-04-23 17:32:07
Folder vinum/ 2019-04-23 17:32:07
C file geom.h 10871 bytes 2019-04-23 17:32:07
C file geom_aes.c 9889 bytes 2019-04-23 17:32:07
C file geom_apple.c 6605 bytes 2019-04-23 17:32:07
C file geom_bsd.c 18546 bytes 2019-04-23 17:32:07
C file geom_bsd_enc.c 6324 bytes 2019-04-23 17:32:07
C file geom_ccd.c 22679 bytes 2019-04-23 17:32:07
C file geom_ctl.c 11504 bytes 2019-04-23 17:32:07
C file geom_ctl.h 2644 bytes 2019-04-23 17:32:07
C file geom_dev.c 11092 bytes 2019-04-23 17:32:07
C file geom_disk.c 11220 bytes 2019-04-23 17:32:07
C file geom_disk.h 3355 bytes 2019-04-23 17:32:07
C file geom_dump.c 7843 bytes 2019-04-23 17:32:07
C file geom_event.c 8422 bytes 2019-04-23 17:32:07
C file geom_fox.c 11308 bytes 2019-04-23 17:32:07
C file geom_gpt.c 6841 bytes 2019-04-23 17:32:07
C file geom_int.h 3172 bytes 2019-04-23 17:32:07
C file geom_io.c 13146 bytes 2019-04-23 17:32:07
C file geom_kern.c 6625 bytes 2019-04-23 17:32:07
C file geom_mbr.c 11573 bytes 2019-04-23 17:32:07
C file geom_mbr_enc.c 2458 bytes 2019-04-23 17:32:07
C file geom_pc98.c 7842 bytes 2019-04-23 17:32:07
C file geom_pc98_enc.c 2569 bytes 2019-04-23 17:32:07
C file geom_slice.c 14064 bytes 2019-04-23 17:32:07
C file geom_slice.h 3255 bytes 2019-04-23 17:32:07
C file geom_subr.c 22734 bytes 2019-04-23 17:32:07
C file geom_sunlabel.c 7721 bytes 2019-04-23 17:32:07
C file geom_sunlabel_enc.c 5695 bytes 2019-04-23 17:32:07
C file geom_vol_ffs.c 4326 bytes 2019-04-23 17:32:07
File notes 7034 bytes 2019-04-23 17:32:07

[ source navigation ] [ identifier search ] [ freetext search ] [ file search ] [ list types ] [ track identifier ]


This page is part of the FreeBSD/Linux Linux Kernel Cross-Reference, and was automatically generated using a modified version of the LXR engine.